
300kg 0.7Mpa 1.0Mpa 1.2Mpa industrial heating gas fired steam boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements | Delivery Time : | 25-30 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 1500 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | WNS6-1.25-Y、Q-3011 |
Detail Information |
|||
Rated Evaporation: | 6 T / H | Rated Working Pressure: | 1.25/1.6 MPa |
---|---|---|---|
Rated Steam Temperature: | 194/204℃ | Testing Efficiency: | 96.58 % |
Gas Consumption: | 433.51 Nm³/h | Color: | Based On Customer's Needs |
Keywords: | Gas Steam Boiler | Model: | WNS6-1.25-Y、Q-3011 |
Highlight: | industrial biomass boiler,industrial gas boiler |
Product Description
Product description
The series of gas steam boilers equipped with imported brand-name burners, according to different fuel selection of different burners, wide adaptability. Among them, Baltur's GI 1000 LXME MB burner was selected as the gas type
Product advantages
1. Gas steam boiler body resistance is small, stable operation, saving power consumption, low noise
2. Quick-mounted overall structure, small size, compact structure, easy installation
3. There is no smoke in the gas steam boiler discharge, the emission concentration of SO2 and NOx is extremely low, and the environmental benefits are remarkable
Specification
WNS series of automatic gas (oil) steam energy-saving boiler product selection table | |||||||
Model | Rated evaporation | Work pressure | Steam temperature | Feed water temperature | Air consumption | Test efficiency | Transport dimensions |
Unit | t/h | MPa | ℃ | ℃ | Nm³/h | % | mm |
WNS20-2.5-Q(Y) | 20 | 2.5 | 226 | 105 | 1407.5 | 97.62 | 8660x3520x4831 |
WNS20-1.25(1.6)-Q(Y) | 20 | 1.25/1.6 | 194/204 | 105 | 1459 | 97.51 | 8870x3550x3750 |
WNS15-1.0(1.25)(1.6)-Q(Y) | 15 | 1.0/1.25/1.6 | 184/194/204 | 105 | 1126 | 97.2 | 7450x3520x4090 |
WNS10-1.25(1.6)-Q(Y) | 10 | 1.25/1.6 | 194/204 | 105 | 837.25 | 96.75 | 6370x2812x3514 |
WNS8-1.25(1.6)-Q(Y) | 8 | 1.25/1.6 | 194/204 | 105 | 659.25 | 96.7 | 6000x2920x3430 |
WNS6-1.25(1.6)-Q(Y) | 6 | 1.25/1.6 | 194/204 | 105 | 433.51 | 96.58 | 5470x2770x3195 |
WNS5-1.25(1.6)-Q(Y) | 5 | 1.25/1.6 | 194/204 | 20 | 409.33 | 96.48 | 5160x2410x3015 |
Enter Your Message