
100kg/H - 3000kg/H Wood Biomass Industrial Steam Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The steam boiler is covered with a waterproof film and the transport package is a wooden box. | Delivery Time : | 10-15 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1000 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | YDZ0.6-0.7-S |
Detail Information |
|||
Rated Evaporation: | 600kg/h | Weight: | 4.3T |
---|---|---|---|
Preset Pressure: | 0.7mpa | Rated Steam Temperature: | 170℃ |
Thermal Efficiency: | 93% | Color: | Customer's Requirement |
Design Fuel: | Biomass | Warranty: | 12months |
Highlight: | oil steam boiler,industrial electric steam boiler |
Product Description
1.The boiler has strong adaptability to load. The well-designed built-in steam separator device meets the requirements of users for higher quality steam. The furnace body facilitates the cleaning of the inside of the furnace, which makes maintenance and maintenance extremely convenient.
2. The inner tank adopts the international advanced three-return vertical water pipe tubular structure, the flue gas and the fin tube fully flush heat exchange, and the thermal efficiency reaches over 92%.
1. Fully automatic control system with automatic high and low water level protection, saving manpower.
2. The boiler operating system is fully automatic, and all operating states can be seen at a glance in the LCD screen. You can observe the burner working status, boiler water level status, current temperature, feed pump running status, fault alarm status, etc. in the display, so that you can use it more safely.
Biomass steam boiler technical | |||||||||||||
Rated evaporation | Rated pressure | Rated steam tempe | Feed water temper | Design thermal efficiency | Water capacity | Steam outlet | water intake | Drain valve | Dimensions | Shipping weight | Full load biomass consumption | ||
L | W | H | |||||||||||
Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | mm | mm | mm | T | Kg/h |
300 | 0.7 | 170℃ | 20℃ | 87% | 28 | 25 | 15 | 25 | 2000 | 1400 | 2700 | 1.35 | 49.3 |
600 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 15 | 25 | 2500 | 1800 | 2500 | 4.1 | 76.8 |
1000 | 0.7 | 170℃ | 20℃ | 92% | 29 | 32 | 15 | 25 | 3000 | 2300 | 2500 | 6 | 153.5 |
A: I will offer you the timely maintenance way sheet after installation of the boiler mainly parts.
Q:How to install a boiler?
A:Our boiler provides completed installation drawing and manual, or send engineer abroad for installation guidance.
Biomass steam boiler technical | |||||||||||||
Rated evaporation | Rated pressure | Rated steam tempe rature | Feed water temper ature | Design thermal efficiency | Water capacity | Steam outlet | water intake | Drain valve | Dimensions | Shipping weight | Full load biomass consumption | ||
L | W | H | |||||||||||
Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | mm | mm | mm | T | Kg/h |
300 | 0.7 | 170℃ | 20℃ | 87% | 28 | 25 | 15 | 25 | 2000 | 1400 | 2700 | 1.35 | 49.3 |
600 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 15 | 25 | 2500 | 1800 | 2500 | 4.1 | 76.8 |
1000 | 0.7 | 170℃ | 20℃ | 92% | 29 | 32 | 15 | 25 | 3000 | 2300 | 2500 | 6 | 153.5 |
Enter Your Message